Multichannel micro pipette
Cat. No. | Volume Range | Inc. µl | Vol. µl | Accuracy % | Precision (CV%) |
MP-V10 | 0.5-10 µl | 0.1 | 1 5 10 | 4.00 2.50 1.50 | 4.00 2.50 1.50 |
MP-V50 | 5-50 µl | 1.0 | 5 25 50 | 3.00 1.50 0.50 | 2.00 1.00 0.50 |
MP-V100 | 10-100 µl | 1.0 | 10 50 100 | 3.00 1.00 1.00 | 1.50 0.50 0.50 |
MP-V200 | 20-200 µl | 1.0 | 20 100 200 | 2.00 1.00 0.70 | 0.80 0.50 0.25 |
MP-V300 | 30-300 µl | 1.0 | 30 150 300 | 2.00 1.00 0.70 | 0.80 0.50 0.25 |
{Ssciences}
Wellcome to
Any questions related to Micropipette Multichannel (8 Channel)?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us